111sqm – Great CBD Location
| Property ID: | 5858386 | Price: | $55,500 P.A. | ||
| Floor Area: | 111 m² | Inspection: | by appointment | ||
| Categories: | Offices | Contact: | Greg Collins | ||
| Contract Type: | for lease | 0418 426 266 | |||
|
|
Sydney’s Premier Office Space – King Street Wharf
| Property ID: | Offices | Price: | $1,300,000 | ||
| Floor Area: | 135 m² | Inspection: | by appointment | ||
| Categories: | Offices | Contact: | Greg Collins | ||
| Contract Type: | for sale | 0418 426 266 | |||
|
|
Level 4, 45 Lime Street, Sydney, NSW 2000
| Property ID: | 500001996 | Price: | $1,250,000 | ||
| Floor Area: | 135 m² | Inspection: | by appointment | ||
| Categories: |
|
Contact: | Greg Collins | ||
| Contract Type: | for sale | 0418 426 266 | |||
|
|
Level 4, 55 Lime Street, Sydney, NSW 2000
| Property ID: | 500002001 | Price: | $925,000 | ||
| Floor Area: | 96 m² | Inspection: | by appointment | ||
| Categories: | Offices | Contact: | Greg Collins | ||
| Contract Type: | for sale | 0418 426 266 | |||
|
|
Secure growth 6% Net Commercial Investment at King Street Wharf
| Property ID: | 500068781 | Price: | $1,115,000 | ||
| Floor Area: | 156 m² | Inspection: | by appointment | ||
| Categories: |
|
Contact: | Greg Collins | ||
| Contract Type: | for sale | 0418 426 266 | |||
|
|
| Property ID: | Price: | ||||
| Floor Area: | 296.6m2 | Inspection: | by appointment | ||
| Categories: | Contact: | Greg Collins | |||
| Contract Type: | 0418 426 266 | ||||
|
|
Spectacular view – 235sqm office on KSW for lease!!! Level 4 15 Lime Street.
| Property ID: | 500001966 | Price: | $176,250 P.A. | ||
| Floor Area: | 235 m² | Inspection: | by appointment | ||
| Categories: | Offices | Contact: | Greg Collins | ||
| Contract Type: | for lease | 0418 426 266 | |||
| Car Spaces | 2, $6,000 + GST / car / year |
'King Street Wharf-Level 4, 15 Lime, Sydney, NSW 2000-for lease'
King Street Whaf car space available now!
| Property ID: | 500001956 | Price: | $570/m+GST | ||
| Floor Area: | 15 m² | Inspection: | By appointment | ||
| Categories: | car space | Contact: | Greg Collins | ||
| Contract Type: | lease | 0418 426 266 | |||
| Car Spaces | 1, (24 hours secruity. located under 5 Lime Street) |
'King Street Wharf-5 Lime Street, Sydney, NSW 2000-for lease'
Pages
- Vertical Property
- Latest Listings
- For Sale
- For Lease
- Buying
- Selling
- Property Management
- Company Profile
- Contact Us
- Suburb Profiles
- Arncliffe
- Balmain
- bondi
- Chippendale
- Circular Quay
- Coogee
- Crows Nest
- Darling Harbour
- Darling Island
- Darlinghurst
- Darlington
- Double Bay
- Elizabeth Bay
- Erskinville
- Glebe
- Haymarket
- Kings Cross
- Maroubra
- Millers Point
- Newtown
- North Sydney
- Paddington
- Potts Point
- Pyrmont
- Redfern
- Rushcutters Bay
- Surry Hills
- Sydney
- The Rocks
- Ultimo
- Vaucluse
- Wooloomooloo
Posts
Flexible offices available from 1 to 2 people
| Property ID: | 500002006 | Price: | $14,950 P.A. | ||
| Floor Area: | 2.0 m² – 30.0 m² | Inspection: | By appointment | ||
| Categories: | Offices | Contact: | Greg Collins | ||
| Contract Type: | for lease | 0418 426 266 | |||
'King Street Wharf-15 Lime Street, Sydney, NSW 2000-for lease'