Spectacular view – 235sqm office on KSW for lease!!! Level 4 15 Lime Street.
| Property ID: | 500001966 | Price: | $176,250 P.A. | ||
| Floor Area: | 235 m² | Inspection: | by appointment | ||
| Categories: | Offices | Contact: | Greg Collins | ||
| Contract Type: | for lease | 0418 426 266 | |||
| Car Spaces | 2, $6,000 + GST / car / year |
'King Street Wharf-Level 4, 15 Lime, Sydney, NSW 2000-for lease'
King Street Whaf car space available now!
| Property ID: | 500001956 | Price: | $570/m+GST | ||
| Floor Area: | 15 m² | Inspection: | By appointment | ||
| Categories: | car space | Contact: | Greg Collins | ||
| Contract Type: | lease | 0418 426 266 | |||
| Car Spaces | 1, (24 hours secruity. located under 5 Lime Street) |
'King Street Wharf-5 Lime Street, Sydney, NSW 2000-for lease'
Pages
- Vertical Property
- Latest Listings
- For Sale
- For Lease
- Buying
- Selling
- Property Management
- Company Profile
- Contact Us
- Suburb Profiles
- Arncliffe
- Balmain
- bondi
- Chippendale
- Circular Quay
- Coogee
- Crows Nest
- Darling Harbour
- Darling Island
- Darlinghurst
- Darlington
- Double Bay
- Elizabeth Bay
- Erskinville
- Glebe
- Haymarket
- Kings Cross
- Maroubra
- Millers Point
- Newtown
- North Sydney
- Paddington
- Potts Point
- Pyrmont
- Redfern
- Rushcutters Bay
- Surry Hills
- Sydney
- The Rocks
- Ultimo
- Vaucluse
- Wooloomooloo
Posts
Flexible offices available from 1 to 2 people
| Property ID: | 500002006 | Price: | $14,950 P.A. | ||
| Floor Area: | 2.0 m² – 30.0 m² | Inspection: | By appointment | ||
| Categories: | Offices | Contact: | Greg Collins | ||
| Contract Type: | for lease | 0418 426 266 | |||
'King Street Wharf-15 Lime Street, Sydney, NSW 2000-for lease'
It’s what you have been looking for!
| Property ID: | 5858386 | Price: | $55,500 P.A. | ||
| Floor Area: | 111 sqm | Inspection: | By appointment | ||
| Categories: | Office | Contact: | Greg Collins | ||
| Contract Type: | for lease | 0418 426 266 | |||
Perfectly positioned water front office at King Street Wharf
| Property ID: | 5917036 | Price: | $101,250 P.A. | ||
| Floor Area: | 135 sqm | Inspection: | By appointment | ||
| Categories: | Offices | Contact: | Greg Collins | ||
| Contract Type: | For Lease | 0418 426 266 | |||
| Car Spaces: | 1 for $6,000/y |
'King Street Wharf – Level 4, 15 Lime Street, Sydney, NSW 2000-for lease'
Fabulous Office Space in Darling Harbour
| Property ID: | 500001971 | Price: | $70,000 P.A. | ||
| Floor Area: | 114 sqm | Inspection: | By appointment | ||
| Categories: | Offices | Contact: | Greg Collins | ||
| Contract Type: | For Lease | 0418 426 266 | |||
| Car Spaces: | 1 |
'King Street Wharf-Level 3, 35 Lime Street, Sydney, NSW 2000-for lease'
Sydney’s Premier Office Space
| Property ID: | 500001991 | Price: | $1,300,000 | ||
| Floor Area: | 135 sqm | Inspection: | By appointment | ||
| Categories: | Offices | Contact: | Greg Collins | ||
| Contract Type: | For Sale | 0418 426 266 | |||
'King Street Wharf-3/5 Lime Street, Sydney, NSW 2000-for sale'
KING STREET WHARF WATERFRONT COMMERCIAL SPACE
| Property ID: | 500001996 | Price: | $1,250,000 | ||
| Floor Area: | 135 sqm | Inspection: | By appointment | ||
| Categories: | Offices | Contact: | Greg Collins | ||
| Contract Type: | For Sale | 0418 426 266 | |||
'King Street Wharf-Level 4, 45 Lime Street, Sydney, NSW 2000-for sale'
The Best Office on King Street Wharf
| Property ID: | 300000000 | Price: | $72,500 | ||
| Floor Area: | 96sqm | Inspection: | by appointment | ||
| Categories: | Office | Contact: | Greg Collins | ||
| Contract Type: | for Lease | 0437 888 777 | |||
|
|