The ‘Latest Listings-for lease’ Category
KING STREET WHARF WATERFRONT COMMERCIAL SPACE
| Property ID: | 500001976 | Price: | $115000 P.A. | ||
| Floor Area: | 135 m² | Inspection: | by appointment | ||
| Categories: | Offices | Contact: | Greg Collins | ||
| Contract Type: | for lease | 0418 426 266 | |||
|
|
KING STREET WHARF – PORTSIDE RETAIL/COMMERCIAL SPACE
| Property ID: | 500001981 | Price: | $50,000 P.A. | ||
| Floor Area: | 119 m² | Inspection: | by appointment | ||
| Categories: | Offices | Contact: | Greg Collins | ||
| Contract Type: | For Lease | 0418 426 266 | |||
|
|
KING STREET WHARF WATERFRONT COMMERCIAL SPACE
| Property ID: | 500001986 | Price: | $70,000 P.A. | ||
| Floor Area: | 96 m² | Inspection: | by appointment | ||
| Categories: | Offices | Contact: | Greg Collins | ||
| Contract Type: | for lease | 0418 426 266 | |||
|
|
King Street Wharf- Water Front Office- Flexible offices available from 1 to 2 people
| Property ID: | 500002006 | Price: | $14,950 P.A | ||
| Floor Area: | 2.0 m² – 30.0 m² | Inspection: | by appointment | ||
| Categories: | Offices | Contact: | Greg Collins | ||
| Contract Type: | for lease | 0418 426 266 | |||
|
|
311-315 Castlereagh Street, Sydney, NSW 2000
| Property ID: | 500229249 | Price: | 39,500 + GST | ||
| Floor Area: | 106 m² | Inspection: | by appointment | ||
| Categories: | Offices | Contact: | Greg Collins | ||
| Contract Type: | for lease | 0418 426 266 | |||
|
|